2021-10-25
Film Fest 2021: Overzicht

De achtenveertigste editie van het Internationaal Film Festival van Gent is achter de rug. We hebben tijdens het festival 55 films gezien; daar kan je nog 1 film aan toevoegen die we tijdens de persvoorstelling in september zagen. Tijd om eens stil te staan bij de films die we gezien hebben. Ik heb verschillende posts gemaakt met mijn persoonlijke bevindingen.

In de post Competitiefilms, bespreek ik kort de 15 geselecteerden uit de officiële competitie; in de post Jongeren heb ik het over 4 films die ook meedongen naar de ExploreZone award en 2 jeugdfilms. Ik zag dit jaar ook 7 Documentaires op het festival.

Wat betreft de andere langspeelfilms heb ik in de post Verrassingen en aanraders 3 "special tips" gekozen. Dit zijn films die me opvielen en die ik een duwtje in de rug wil geven. Ik heb 12 aanraders geselecteerd die in geen enkele competitie zaten en 2 films die ik eerder commerciële films zou noemen dan festivalfilms. Ik had nog 6 films over die ik in Overige films onderbracht en 5 films die ik Tegenvallers noemde.

Dit is de lijst van films die we dit jaar zagen (in chronologische volgorde):

  1. Inexorable (2021); seen September 22; 10:00 (***)
  2. Drijfzand (2021); seen October 11, 10:00 (****)
  3. Das Mädchen und die Spinne (2021); seen October 11, 12:15 (*)
  4. Faya Dayi (2021); seen October 11, 14:30 (*)
  5. Spencer (2021); seen October 11, 17:00 (*)
  6. Animals (2021); seen October 12, 09:00 (*****)
  7. Große Freiheit (2021); seen October 12, 10:45 (*****)
  8. Natural Light (2021); seen October 12, 15:00 (***)
  9. The Innocents (2021); seen October 12, 17:00 (*****)
  10. La Civil (2021); seen October 12, 19:15 (****)
  11. The Last Duel (2021); seen October 13, 10:00 (***)
  12. The Card Counter (2021); seen October 13, 16:00 (***)
  13. Lingui (2021); seen October 13, 18:15 (****)
  14. The Duke (2020); seen October 13, 20:15 (****)
  15. Bergman Island (2021); seen October 14, 9:00 (****)
  16. Dealer (2021); seen October 14, 11:15 (*)
  17. Lamb (2021); seen October 14, 14:00 (****)
  18. Pig (2021); seen October 14, 16:00 (*****)
  19. Cow (2021); seen October 14, 17:45 (*)
  20. Un monde (2021); seen October 15, 9:00 (*****)
  21. France (2021); seen October 15, 10:30 (**)
  22. Les Olympiades (2021); seen October 15, 14:10 (****)
  23. Four Seasons in a Day (2021); seen October 15, 16:15 (*)
  24. La Ruche (2021); seen October 15, 17:45 (**)
  25. Cool Abdoul (2021); seen October 15, 19:45 (**)
  26. A Chiara (2021); seen October 16, 9:00 (****)
  27. Apples (2020); seen October 16, 11:15 (*****)
  28. Hit The Road (2021); seen October 16, 13:15 (**)
  29. Dragon Girl (2020); seen October 16, 15:15 (***)
  30. Memoria (2021); seen October 17, 9:00 (*)
  31. Captain Volkonogov Escaped (2021); seen October 17, 11:30 (*****)
  32. Bad Luck Banging or Loony Porn (2021); seen October 17, 14:00 (**)
  33. The Electrical Life of Louis Wain (2021); seen October 17, 16:45 (**)
  34. Espiritu Sagrado (2021); seen October 17, 21:45 (*)
  35. The Worst Person in the World (2021); seen October 18, 9:00 (****)
  36. Pleasure (2021); seen October 18, 11:45 (****)
  37. Clara Sola (2021); seen October 18, 13:40 (****)
  38. All-In (2021); seen October 18, 15:45 (****)
  39. Mona Lisa and the Blood Moon (2021), seen October 18, 17:30 (****)
  40. Annette (2021); seen October 18, 20:00 (*)
  41. Vortex (2021); seen October 19, 9:00 (*****)
  42. Wet Sand (2021); seen October 19, 11:30 (***)
  43. Ich bin dein Mensch (2021); seen October 19, 14:30 (****)
  44. Libertad (2021); seen October 19, 17:15 (***)
  45. Cliff Walkers (2021); seen October 19, 20:00 (*)
  46. The Lost Daughter (2021), seen October 20, 9:00 (***)
  47. Flee (2021); seen October 20, 14:15 (***)
  48. Where is Anne Frank (2021), seen October 20, 16:30 (**)
  49. C'mon C'mon (2021); seen October 20, 20:00 (****)
  50. What Do We See When We Look at the Sky? (2021); seen October 21, 11:45 (*)
  51. Madres paralelas (2021); seen October 21, 14:30 (****)
  52. The First 54 Years: An Abbreviated Manual for Military Occupation (2021); seen October 21, 17:30 (*)
  53. Softie (2021); seen October 21, 20:00 (*****)
  54. The Most Beautiful Boy in the World (2021), seen October 22, 9:00 (****)
  55. The Conductor (2021); seen October 22, 14:30 (***)
  56. The French Dispatch (2021); seen October 22, 19:00 (**)

Dit is dezelfde lijst met een poging tot ranking:

  1. Vortex (2021); seen October 19, 9:00 (*****)
  2. Apples (2020); seen October 16, 11:15 (*****)
  3. Un monde (2021); seen October 15, 9:00 (*****)
  4. Softie (2021); seen October 21, 20:00 (*****)
  5. Captain Volkonogov Escaped (2021); seen October 17, 11:30 (*****)
  6. The Worst Person in the World (2021); seen October 18, 9:00 (*****)
  7. Pig (2021); seen October 14, 16:00 (*****)
  8. The Innocents (2021); seen October 12, 17:00 (*****)
  9. Animals (2021); seen October 12, 09:00 (*****)
  10. Große Freiheit (2021); seen October 12, 10:45 (*****)
  11. C'mon C'mon (2021); seen October 20, 20:00 (****)
  12. Les Olympiades (2021); seen October 15, 14:10 (****)
  13. A Chiara (2021); seen October 16, 9:00 (****)
  14. Pleasure (2021); seen October 18, 11:45 (****)
  15. La Civil (2021); seen October 12, 19:15 (****)
  16. Lingui (2021); seen October 13, 18:15 (****)
  17. The Duke (2020); seen October 13, 20:15 (****)
  18. The Most Beautiful Boy in the World (2021), seen October 22, 9:00 (****)
  19. Lamb (2021); seen October 14, 14:00 (****)
  20. Bergman Island (2021); seen October 14, 9:00 (****)
  21. Madres paralelas (2021); seen October 21, 14:30 (****)
  22. Ich bin dein Mensch (2021); seen October 19, 14:30 (****)
  23. Mona Lisa and the Blood Moon (2021), seen October 18, 17:30 (****)
  24. Clara Sola (2021); seen October 18, 13:40 (****)
  25. All-In (2021); seen October 18, 15:45 (****)
  26. Drijfzand (2021); seen October 11, 10:00 (****)
  27. Natural Light (2021); seen October 12, 15:00 (***)
  28. The Last Duel (2021); seen October 13, 10:00 (***)
  29. The Lost Daughter (2021), seen October 20, 9:00 (***)
  30. Inexorable (2021); seen September 22; 10:00 (***)
  31. The Card Counter (2021); seen October 13, 16:00 (***)
  32. Flee (2021); seen October 20, 14:15 (***)
  33. The Conductor (2021); seen October 22, 14:30 (***)
  34. Dragon Girl (2020); seen October 16, 15:15 (***)
  35. Libertad (2021); seen October 19, 17:15 (***)
  36. Wet Sand (2021); seen October 19, 11:30 (***)
  37. France (2021); seen October 15, 10:30 (**)
  38. La Ruche (2021); seen October 15, 17:45 (**)
  39. Hit The Road (2021); seen October 16, 13:15 (**)
  40. The French Dispatch (2021); seen October 22, 19:00 (**)
  41. Cool Abdoul (2021); seen October 15, 19:45 (**)
  42. The Electrical Life of Louis Wain (2021); seen October 17, 16:45 (**)
  43. Bad Luck Banging or Loony Porn (2021); seen October 17, 14:00 (**)
  44. Where is Anne Frank (2021), seen October 20, 16:30 (**)
  45. Annette (2021); seen October 18, 20:00 (*)
  46. Spencer (2021); seen October 11, 17:00 (*)
  47. Das Mädchen und die Spinne (2021); seen October 11, 12:15 (*)
  48. Four Seasons in a Day (2021); seen October 15, 16:15 (*)
  49. Cliff Walkers (2021); seen October 19, 20:00 (*)
  50. The First 54 Years: An Abbreviated Manual for Military Occupation (2021); seen October 21, 17:30 (*)
  51. Memoria (2021); seen October 17, 9:00 (*)
  52. Cow (2021); seen October 14, 17:45 (*)
  53. Faya Dayi (2021); seen October 11, 14:30 (*)
  54. Dealer (2021); seen October 14, 11:15 (*)
  55. Espiritu Sagrado (2021); seen October 17, 21:45 (*)
  56. What Do We See When We Look at the Sky? (2021); seen October 21, 11:45 (*)

Vraag me om de ranking morgen opnieuw te maken en dan zal je merken dat de top 5 en de bottom 5 ongeveer gelijk zal zijn, maar de volgorde van alles tussenin zal variëren van dag tot dag.

Topics: film

Entreprenerd

Book cover Entreprenerd
Buy Bruno's book

Wintercircus

Ghent Wintercircus Campus

Blog

More...

Topics