Statistics

Publications

Year Online Podcast eBook Print
2024 10 0 8 23
2023 6 0 3 5
2022 0 0 4 4
2021 0 0 4 3
2020 0 0 1 3
2019 1 0 1 8
2005 1 0 0 1
2004 0 0 0 1
1994 0 0 0 3

Contests

Year Result Stories
2024 Winner 2
2024 Shortlisted 2
2024 Longlisted 4
2024 3th place 1
2024 4th place 1
2023 Winner 1
2023 Shortlisted 1
2023 Longlisted 6
2022 Winner 1
2022 Shortlisted 1
2022 Longlisted 1
2022 4th place 1
2022 Top 10 place 2
2021 Shortlisted 1
2021 3th place 1
2021 Top 25 place 3
2020 Shortlisted 1
2020 Longlisted 2
2020 Top 25 place 3
2019 Winner 3
2019 Shortlisted 3
2019 Longlisted 4
2019 4th place 1
2019 Top 5 place 1
2019 Top 10 place 3
2019 Top 25 place 1
2004 2nd place 1
1995 3th place 1
1995 Top 3 place 1
1994 Winner 1
1993 Top 3 place 2

Submissions

Language Year Month Stories
EN 2024 11 1
NL 2024 11 1
EN 2024 10 1
NL 2024 10 3
EN 2024 9 2
NL 2024 9 3
EN 2024 8 1
NL 2024 8 1
EN 2024 7 2
NL 2024 7 10
EN 2024 6 9
NL 2024 6 3
EN 2024 5 7
NL 2024 5 5
EN 2024 4 13
NL 2024 4 4
EN 2024 3 12
NL 2024 3 22
EN 2024 2 16
EN 2024 1 13
NL 2024 1 2
EN 2023 12 1
EN 2023 11 1
EN 2023 10 1
EN 2023 9 1
EN 2023 8 1
EN 2023 7 1
EN 2023 6 1
EN 2023 5 1
EN 2023 4 1
EN 2023 3 1
NL 2023 0 6
EN 2021 1 1
EN 2020 6 1
EN 2020 5 1
EN 2020 4 1
EN 2020 3 1
EN 2020 2 1
EN 2020 1 1
EN 2019 12 1
EN 2019 11 1
EN 2019 10 1
EN 2019 9 1
EN 2019 8 1
EN 2019 7 1
EN 2019 6 1
EN 2019 5 1
EN 2019 4 1
EN 2019 3 1

Pending

Language Year Month Stories
NL 2024 11 1
NL 2024 10 3
NL 2024 7 1
EN 2024 6 1
NL 2024 5 3
EN 2024 2 1

Rejected

Language Year Month Stories
EN 2024 11 2
EN 2024 10 2
NL 2024 10 5
EN 2024 9 2
NL 2024 9 2
EN 2024 8 8
NL 2024 8 2
EN 2024 7 5
EN 2024 6 4
NL 2024 6 17
EN 2024 5 9
NL 2024 5 2
EN 2024 4 9
EN 2024 3 9
NL 2024 3 4
EN 2024 2 13
EN 2024 1 5
EN 2024 0 1
EN 2023 10 1
EN 2023 9 1
EN 2023 6 1
EN 2023 3 1
EN 2021 1 1
EN 2020 6 1
EN 2020 5 1
EN 2020 4 1
EN 2020 2 1
EN 2020 1 1
EN 2019 12 1
EN 2019 10 1
EN 2019 8 1
EN 2019 7 1
EN 2019 6 1
EN 2019 5 1
EN 2019 4 1
EN 2019 3 1

Accepted / Nominated

Language Year Month Stories
NL 2024 10 4
NL 2024 9 2
EN 2024 8 1
NL 2024 7 1
EN 2024 6 1
NL 2024 6 4
EN 2024 5 1
NL 2024 5 1
EN 2024 4 2
NL 2024 3 2
EN 2024 1 1
EN 2023 12 1
EN 2023 11 1
EN 2023 8 1
EN 2023 7 1
EN 2023 5 1
EN 2023 4 1
NL 2023 0 6
EN 2020 3 1
EN 2019 11 1
EN 2019 9 1

Stories

Language Year Stories Word count Average Word Count
EN 24 31 49000 1581
NL 24 44 71950 1635
EN 23 11 4992 454
NL 23 36 81950 2276
NL 22 6 14700 2450
EN 21 1 400 400
NL 21 11 32900 2991
EN 20 47 54600 1162
NL 20 7 18750 2679
EN 19 12 5150 429
NL 19 80 78451 981
NL 18 4 11250 2813
NL 13 1 6200 6200
NL 08 3 4300 1433
NL 05 2 3100 1550
NL 04 1 3000 3000
NL 03 2 1550 775
NL 95 1 0 0
NL 94 1 150 150
NL 93 6 6835 1139