| period | Domestic | International | Special/Direct | eBook |
|---|---|---|---|---|
| 10Q4 | 987 - 1 | 386 - 1 | 546 | 1445 |
| 11Q1 | 260 - 7 | 6 - 0 | 54 | 211 |
| 11Q2 | 313 - 81 | 3 - 1 | 33 | 161 |
| 11Q3 | 369 - 30 | 107 - 2 | 48 | 108 |
| 11Q4 | 315 - 12 | 30 - 2 | 41 | 108 |
| 12Q1 | 276 - 18 | 1 - 1 | 185 | 122 |
| 12Q2 | 257 - 30 | 44 - 0 | 43 | 136 |
| 12Q3 | 222 - 29 | 5 - 0 | 26 | 108 |
| 12Q4 | 129 - 20 | 65 - 0 | 44 | 119 |
| 2900 | 640 | 1020 | 2518 |
In other words, up until now 7078 copies of the book have been sold: 4560 paper books and 2518 eBooks.
Read more about the book or buy the book!